Title
Adopting the Operating Budget for Fiscal Year 2006.
Body
	WHEREAS, The Mayor on January 25, 2005 submitted to Council his operating budget message and his estimate of revenues available for appropriations for Fiscal Year 2006 pursuant to Section 4-101 of the Philadelphia Home Rule Charter; therefore
THE COUNCIL OF THE CITY OF PHILADELPHIA HEREBY ORDAINS:
 
	SECTION 1.	The following financial program is hereby adopted for the Fiscal Year 2006 and appropriations are hereby made from the various operating funds to the various offices, departments, boards and commissions as indicated in the following sections:
 
	SECTION 2.	Appropriations in the sum of three billion, four hundred eighty-two million, two hundred seventy-five thousand (3,482,275,000) dollars are hereby made from the GENERAL FUND as follows:
 
	2.1	TO THE COUNCIL
	Personal Services	$  11,205,719
	Purchase of Services	    2,288,820
	Materials, Supplies and Equipment	    1,019,535
Total	$  14,514,074
 
	2.2	 TO THE MAYOR
 
	Personal Services	$   3,406,312
	Purchase of Services	      633,353
	Materials, Supplies and Equipment	      132,350
	Contributions, Indemnities and Taxes	        4,221
 
Total	$   4,176,236
 
	2.3	TO THE MAYOR-SCHOLARSHIPS
 
	Contributions, Indemnities and Taxes	$     200,000
 
Total	$     200,000
 
	2.4	TO THE MAYOR-OFFICE OF LABOR RELATIONS
 
	Personal Services	$     451,945
	Purchase of Services	19,204	
	Materials, Supplies and Equipment	       18,876
 
Total	$     490,025
	2.5	TO THE MAYOR'S OFFICE OF INFORMATION SERVICES
	Personal Services	$   6,450,291
	Purchase of Services	    4,750,853
	Materials, Supplies and Equipment	      162,634
 
Total	$  11,363,778
 
	2.6	TO THE MAYOR-OFFICE OF HOUSING AND COMMUNITY DEVELOPMENT
 
	Personal Services	$     236,917
	Purchase of Services	      143,231
 
Total	$     380,148
 
	2.7	TO THE MAYOR - CAPITAL PROGRAM OFFICE
 
	Personal Services	$     893,171
	Purchase of Services	      349,562
	Materials, Supplies and Equipment	       89,184
	Payments to Other Funds	     572,000
 
Total	$   1,903,917
 
	2.8	TO THE MAYOR'S OFFICE OF COMMUNITY SERVICES
 
	Personal Services	$     589,270
	Purchase of Services	       74,478
	Materials, Supplies and Equipment	       28,858
 
Total	$     692,606
 
	2.9	TO THE MAYOR-MURAL ARTS PROGRAM
 
	Personal Services	$     542,718
	Purchase of Services	      306,493
 
Total	$     849,211
 
	2.10	TO THE MANAGING DIRECTOR
 
	Personal Services	$   7,235,736
	Purchase of Services	    4,685,040
	Materials, Supplies and Equipment	      767,256
 
Total	$  12,688,032
 
	2.11	TO THE MANAGING DIRECTOR-OFFICE OF FLEET MANAGEMENT
 
	Personal Services	$  15,653,328
	Purchase of Services	    4,819,000
	Materials, Supplies and Equipment	   18,277,272
 
Total	$  38,749,600
 
	2.12	TO THE MANAGING DIRECTOR-OFFICE OF FLEET MANAGEMENT-VEHICLE PURCHASE
 
	Materials, Supplies and Equipment	$   6,480,000
 
Total	$   6,480,000
 
	2.13	TO THE POLICE DEPARTMENT
 
	Personal Services	$ 465,097,585
	Purchase of Services	    7,425,445
	Materials, Supplies and Equipment	    7,432,070
	Payments to Other Funds	      275,653
 
Total	$ 480,230,753
 
	2.14	TO THE DEPARTMENT OF STREETS
 
	Personal Services	$  13,712,273
	Purchase of Services	   12,158,606
	Materials, Supplies and Equipment	    2,392,721
	Contributions, Indemnities and Taxes	       30,000
 
Total	$  28,293,600
 
	2.15	TO THE DEPARTMENT OF STREETS-SANITATION DIVISION
 
	Personal Services	$  44,832,269
	Purchase of Services	   47,935,286
	Materials, Supplies and Equipment	    1,333,929
	Contributions, Indemnities and Taxes	       48,171
 
Total	$  94,149,655
 
	2.16	TO THE FIRE DEPARTMENT
 
	Personal Services	$ 151,638,881
	Purchase of Services	    5,274,583
	Materials, Supplies and Equipment	    5,428,819
	Payments to Other Funds	    7,579,000
 
Total	$ 169,921,283
 
	2.17	TO THE DEPARTMENT OF PUBLIC HEALTH
 
	Personal Services	$  39,117,575
	Purchase of Services	   63,850,309
	Materials, Supplies and Equipment	    4,072,244
 
Total	$ 107,040,128
 
	2.18	TO THE DEPARTMENT OF PUBLIC HEALTH - OFFICE OF BEHAVIORAL HEALTH / MENTAL RETARDATION SERVICES
 
	Personal Services	$   2,483,123
	Purchase of Services	   12,128,834
 
Total	$  14,611,957
 
	2.19	TO THE DEPARTMENT OF RECREATION
 
	Personal Services	$  27,339,616
	Purchase of Services	    2,706,201
	Materials, Supplies and Equipment	    1,390,069
	Contributions, Indemnities and Taxes	    1,900,000
 
Total	$  33,335,886
 
	2.20	TO THE DEPARTMENT OF RECREATION-FAIRMOUNT PARK COMMISSION
 
	Personal Services	$   8,917,919
	Purchase of Services	    2,742,509
	Materials, Supplies and Equipment	      618,621
	Contributions, Indemnities and Taxes	      850,000
 
Total	$  13,129,049
 
	2.21	TO THE DEPARTMENT OF RECREATION-ART MUSEUM SUBSIDY
 
	Contributions, Indemnities and Taxes	$   2,000,000
 
Total	$   2,000,000
 
	2.22	TO THE DEPARTMENT OF RECREATION-BOARD OF TRUSTEES OF ATWATER KENT MUSEUM
 
	Personal Services	$     264,000
 	Purchase of Services	         6,000
Total	$     270,000
 
2.23 TO THE DEPARTMENT OF RECREATION-BOARD OF TRUSTEES OF CAMP WILLIAM PENN
 
	Personal Services	$     138,355
	Purchase of Services	       96,087
	Materials, Supplies and Equipment	       43,835
	Contributions, Indemnities and Taxes	          612
 
Total	$     278,889
 
 	2.24	TO THE DEPARTMENT OF PUBLIC PROPERTY
 
	Personal Services	$   8,079,493
	Purchase of Services	   23,143,592
	Materials, Supplies and Equipment	      909,177
	Payments to Other Funds	.   14,000,000
 
Total	$  46,132,262
 
	2.25	TO THE DEPARTMENT OF PUBLIC PROPERTY-CITY SUBSIDY FOR SEPTA
 
	Purchase of Services	$  59,216,000
 
Total	$  59,216,000
 
	2.26	TO THE DEPARTMENT OF PUBLIC PROPERTY-UTILITIES
 
	Purchase of Services	$  26,468,000
 
Total	$  26,468,000
 
	2.27	TO THE DEPARTMENT OF PUBLIC PROPERTY-SPACE RENTALS
 
	Purchase of Services	$  14,462,759
 
Total	$  14,462,759
 
	2.28	TO THE DEPARTMENT OF PUBLIC PROPERTY-TELECOMMUNICATIONS
 
	Purchase of Services	$  12,982,098
 
Total	$  12,982,098
 
	2.29	TO THE DEPARTMENT OF HUMAN SERVICES
 
	Personal Services	$  85,357,763
	Purchase of Services	  564,997,893
	Materials, Supplies and Equipment	    5,219,435
	Contributions, Indemnities and Taxes	       29,326
 
Total	$ 655,604,417
 
	2.30	TO THE DEPARTMENT OF HUMAN SERVICES-PHILADELPHIA PRISONS
 
	Personal Services	$ 102,682,824
	Purchase of Services	   79,273,591
	Materials, Supplies and Equipment	    3,630,209
	Contributions, Indemnities and Taxes	    1,026,757
 
Total	$ 186,613,381
 
	2.31	TO THE DEPARTMENT OF HUMAN SERVICES-OFFICE OF EMERGENCY SHELTER SERVICES
 
	Personal Services	$   6,534,818
	Purchase of Services	   10,952,222
	Materials, Supplies and Equipment	      387,060
	Contributions, Indemnities and Taxes	       35,050
 
Total	$  17,909,150
 
	2.32	TO THE DEPARTMENT OF LICENSES AND INSPECTIONS
 
	Personal Services	$  16,726,117
	Purchase of Services	    3,506,034
	Materials, Supplies and Equipment	      623,198
 
Total	$  20,855,349
 
	2.33	TO THE DEPARTMENT OF LICENSES AND INSPECTIONS - DEMOLITIONS
 
	Purchase of Services	$   8,000,000
 
Total	$   8,000,000
 
	2.34	TO THE DEPARTMENT OF LICENSES AND INSPECTIONS - BOARD OF LICENSE AND INSPECTION REVIEW
 
	Personal Services	$     175,231
	Purchase of Services	       30,223
	Materials, Supplies and Equipment	          628
 
Total	$     206,082
 
	2.35	TO THE DEPARTMENT OF LICENSES AND INSPECTIONS-BOARD OF BUILDING STANDARDS
 
	Personal Services	$     116,122
	Purchase of Services	          527
	Materials, Supplies and Equipment	          628
 
Total	$     117,277
 
	2.36	TO THE DEPARTMENT OF LICENSES AND INSPECTIONS-ZONING BOARD OF ADJUSTMENT
 
	Personal Services	$     385,163
	Purchase of Services	       54,375
	Materials, Supplies and Equipment	        2,580
 
Total	$     442,118
 
	2.37	TO THE DEPARTMENT OF RECORDS
 
	Personal Services	$   3,535,248
	Purchase of Services	    3,779,714
	Materials, Supplies and Equipment	      452,607
	Contributions, Indemnities and Taxes	        1,456
 
Total	$   7,769,025
 
	2.38	TO THE DEPARTMENT OF PUBLIC PROPERTY-PHILADELPHIA HISTORICAL COMMISSION
 
	Personal Services	$     286,037
	Purchase of Services	       24,247
	Materials, Supplies and Equipment	        6,041
 
Total	$     316,325
 
	2.39	TO THE DIRECTOR OF FINANCE
 
	Personal Services	$   7,905,305
	Purchase of Services	    9,407,555
	Materials, Supplies and Equipment	      550,555
	Payments to Other Funds	      375,900
 
Total	$  18,239,315
 
	2.40	TO THE DIRECTOR OF FINANCE - PGW RENTAL REIMBURSEMENT
 
	Contributions, Indemnities and Taxes	$  18,000,000
 
Total	$  18,000,000
 
	2.41	TO THE DIRECTOR OF FINANCE-FRINGE BENEFITS
 
	Personal Services-Employee Benefits	.$ 754,499,000
 
Total	$ 754,499,000
 
	2.42	TO THE DIRECTOR OF FINANCE-COMMUNITY COLLEGE OF PHILADELPHIA
 
	Contributions, Indemnities and Taxes	$  22,467,924
 
Total	$  22,467,924
 
	2.43	TO THE DIRECTOR OF FINANCE-LEGAL SERVICES
 
	Purchase of Services	$  33,606,562
 
Total	$  33,606,562
 
	2.44	TO THE DIRECTOR OF FINANCE-HERO AWARD
 
	Contributions, Indemnities and Taxes	$      25,000
 
Total	$      25,000
 
	2.45	TO THE DIRECTOR OF FINANCE-REFUNDS
 
	Contributions, Indemnities and Taxes	$     500,000
 
Total	$     500,000
 
	2.46 TO THE DIRECTOR OF FINANCE-INDEMNITIES
 
	Contributions, Indemnities and Taxes	$  25,113,915
 
Total	$  25,113,915
 
	2.47	TO THE DIRECTOR OF FINANCE-WITNESS FEES
 
	Purchase of Services	$     175,000
 
Total	$     175,000
	2.48	TO THE DIRECTOR OF FINANCE-CONTRIBUTION TO SCHOOL DISTRICT
 
	Contributions, Indemnities and Taxes	$  35,000,000
 
Total	$  35,000,000
 
	2.49	TO THE DEPARTMENT OF REVENUE
 
	Personal Services	$  13,347,531
	Purchase of Services	    3,575,774
	Materials, Supplies and Equipment	      689,971
	Payments to Other Funds	       44,883
 
Total	$  17,658,159
 
	2.50	TO THE DEPARTMENT OF REVENUE-SINKING FUND COMMISSION
 
	Purchase of Services	$  85,836,788
	Debt Service	   80,284,956
 
Total	$ 166,121,744
 
	2.51	TO THE PROCUREMENT DEPARTMENT
 
	Personal Services	$   2,814,617
	Purchase of Services	    1,458,787
	Materials, Supplies and Equipment	       74,443
 
Total	$   4,347,847
 
	2.52	TO THE CITY TREASURER
 
	Personal Services	$     577,134
	Purchase of Services	       79,901
	Materials, Supplies and Equipment	       24,224
 
Total	$     681,259
 
	2.53	TO THE CITY REPRESENTATIVE AND THE DIRECTOR OF COMMERCE
 
	Personal Services	$   1,190,424
	Purchase of Services	    1,298,192
	Materials, Supplies and Equipment	       93,895
	Contributions, Indemnities and Taxes	    2,100,000
 
Total	$   4,682,511
 
	2.54	TO THE CITY REPRESENTATIVE AND THE DIRECTOR OF COMMERCE - ECONOMIC STIMULUS
 
	Purchase of Services	$   4,000,000
 
Total	$   4,000,000
 
	2.55	TO THE CITY REPRESENTATIVE AND THE DIRECTOR OF COMMERCE-CONVENTION CENTER SUBSIDY
 
	Advances and Other Miscellaneous Payment 	$  38,604,007
 
Total	$  38,604,007
 
	2.56	TO THE LAW DEPARTMENT
 
	Personal Services	$   9,394,567
	Purchase of Services	    4,202,947
	Materials, Supplies and Equipment	      250,024
 
Total	$  13,847,538
 
	2.57	TO THE CITY PLANNING COMMISSION
 
	Personal Services	$   3,118,530
	Purchase of Services	      114,813
	Materials, Supplies and Equipment	       60,738
 
Total	$   3,294,081
 
	2.58	TO THE BOARD OF TRUSTEES OF THE FREE LIBRARY OF PHILADELPHIA
 
	Personal Services	$  33,534,607
	Purchase of Services	    1,352,202
	Materials, Supplies and Equipment	    3,880,808
 
Total	$  38,767,617
 
	2.59	TO THE COMMISSION ON HUMAN RELATIONS
 
	Personal Services	$   1,979,232
	Purchase of Services	       57,131
	Materials, Supplies and Equipment	       19,274
 
Total	$   2,055,637
 
	2.60	TO THE CIVIL SERVICE COMMISSION
 
	Personal Services	$     133,166
	Purchase of Services	       24,500
	Materials, Supplies and Equipment	        2,062
 
Total	$     159,728
 
	2.61	TO THE PERSONNEL DIRECTOR
 
	Personal Services	$   3,972,817
	Purchase of Services	      362,530
	Materials, Supplies and Equipment	       55,609
 
Total	$   4,390,956
 
	2.62	TO THE AUDITING DEPARTMENT
 
	Personal Services	$   6,560,820
	Purchase of Services	      447,894
	Materials, Supplies and Equipment	       92,619
 
Total	$   7,101,333
 
	2.63	TO THE BOARD OF REVISION OF TAXES
 
	Personal Services	$   7,833,871
	Purchase of Services	      338,186
	Materials, Supplies and Equipment	      144,702
	Payments to Other Funds	    1,206,142
 
Total	$   9,522,901
 
	2.64	TO THE CLERK OF QUARTER SESSIONS
 
	Personal Services	$   4,261,574
	Purchase of Services	       28,734
	Materials, Supplies and Equipment	       57,342
 
Total	$   4,347,650
 
	2.65	TO THE REGISTER OF WILLS
 
	Personal Services	$   3,167,556
	Purchase of Services	       38,874
	Materials, Supplies and Equipment	       27,098
	Payments to Other Funds	       70,965
 
Total	$   3,304,493
 
	2.66	TO THE DISTRICT ATTORNEY
 
	Personal Services	$  26,372,934
	Purchase of Services	    1,739,124
	Materials, Supplies and Equipment	      854,162
	Payments to Other Funds	      143,022
 
Total	$  29,109,242
 
	2.67	TO THE SHERIFF
 
	Personal Services	$  12,227,904
	Purchase of Services	      481,958
	Materials, Supplies and Equipment	      272,213
 
Total	$  12,982,075
 
	2.68	TO THE CITY COMMISSIONERS
 
	Personal Services	$   4,637,430
	Purchase of Services	    2,786,964
	Materials, Supplies and Equipment	      601,797
 
Total	$   8,026,191
 
	2.69	TO THE FIRST JUDICIAL DISTRICT OF PENNSYLVANIA
 
	Personal Services	$  82,746,665
	Purchase of Services	   23,533,226
	Materials, Supplies and Equipment	    2,520,354
 
Total	$ 108,800,245 
 
	SECTION 3.	Appropriations in the sum of five hundred seventeen million, nine hundred twenty-eight thousand (517,928,000) dollars are hereby made from the WATER FUND, as follows:
 
	3.1	TO THE MAYOR'S OFFICE OF INFORMATION SERVICES
 
	Personal Services	$   1,012,270
	Purchase of Services	      292,000
	Materials, Supplies and Equipment	       36,350
 
Total	$   1,340,620
 
	3.2	TO THE MANAGING DIRECTOR-OFFICE OF FLEET MANAGEMENT
 
	Personal Services	$   2,345,674
	Purchase of Services	    1,500,000
	Materials, Supplies and Equipment	    2,794,640
	Payments to Other Funds	      575,000
 
Total	$   7,215,314
 
	3.3	TO THE DEPARTMENT OF PUBLIC PROPERTY
 
	Purchase of Services	$   4,039,818
 
Total	$   4,039,818
 
	3.4	TO THE WATER DEPARTMENT
 
	Personal Services	$  90,684,926
	Purchase of Services	   67,048,494
	Materials, Supplies and Equipment	   35,534,650
	Contributions, Indemnities and Taxes	       10,000
	Payments to Other Funds	   42,125,000
 
Total	$ 235,403,070
 
	3.5	TO THE DIRECTOR OF FINANCE
 
	Personal Services	$     420,000
 
Total	$     420,000
 
	3.6	TO THE DIRECTOR OF FINANCE-FRINGE BENEFITS
 
	Personal Services-Employee Benefits	.$  54,469,200
 
Total	$  54,469,200
 
	3.7	TO THE DIRECTOR OF FINANCE-INDEMNITIES
 
	Contributions, Indemnities and Taxes	$   6,500,000
 
Total	$   6,500,000
 
	3.8	TO THE DEPARTMENT OF REVENUE
 
	Personal Services	$  12,057,820
	Purchase of Services	   11,023,875
	Materials, Supplies and Equipment	    1,523,450
	Contributions, Indemnities and Taxes	        9,500
 
Total	$  24,614,645
 
	3.9	TO THE DEPARTMENT OF REVENUE-SINKING FUND COMMISSION
 
	Debt Service	$ 180,956,808
 
Total	$ 180,956,808
 
	3.10	TO THE PROCUREMENT DEPARTMENT
 
	Personal Services	$      63,044
 
Total	$      63,044
 
 
	3.11	TO THE LAW DEPARTMENT
 
	Personal Services	$   2,149,111
	Purchase of Services	      712,087
	Materials, Supplies and Equipment	       44,283
 
Total	$   2,905,481 
 
	SECTION 4.	Appropriations in the sum of one hundred forty-one million, seven hundred ninety-four thousand (141,794,000) dollars are hereby made from the WATER RESIDUAL FUND, as follows:
 
	4.1	TO THE WATER DEPARTMENT
 
	Personal Services	$ 125,000,000
	Payments to Other Funds	   16,794,000
 
Total	$ 141,794,000
 
	SECTION 5.	Appropriations in the sum of four million, nine hundred fifty thousand (4,950,000) dollars are hereby made from the COUNTY LIQUID FUELS TAX FUND, as follows:
 
	5.1	TO THE DEPARTMENT OF STREETS
 
	Personal Services	$   3,284,000
	Purchase of Services	    1,311,000
	Materials, Supplies and Equipment	      340,000
	Payments to Other Funds	       15,000
 
Total	$   4,950,000
 
	SECTION 6.	Appropriations in the sum of twenty million, seven hundred ninety-six thousand (20,796,000) dollars are hereby made from the SPECIAL GASOLINE TAX FUND, as follows:
 
6.1  TO THE DEPARTMENT OF STREETS
 
	Personal Services	$  12,408,867
	Purchase of Services	    2,920,804
	Materials, Supplies and Equipment	    4,434,987
	Payments to Other Funds	       31,342
 
Total	$  19,796,000
 
	6.2	TO THE DIRECTOR OF FINANCE-FRINGE BENEFITS
 
	Personal Services-Employee Benefits	.$   1,000,000
 
Total	$   1,000,000
 
	SECTION 7.	Appropriations in the sum of seven hundred eighteen million, one hundred twenty-five thousand (718,125,000) dollars are hereby made from the HEALTHCHOICES BEHAVIORAL HEALTH REVENUE FUND, as follows:
 
	7.1	TO THE DEPARTMENT OF PUBLIC HEALTH - OFFICE OF BEHAVIORAL HEALTH / MENTAL RETARDATION SERVICES
 
	Purchase of Services	$ 716,545,000
	Materials, Supplies and Equipment	      100,000
	Payments to Other Funds	    1,480,000
 
Total	$ 718,125,000
 
	SECTION 8.	Appropriations in the sum of forty million, ninety thousand (40,090,000) dollars are hereby made from the HOTEL ROOM RENTAL TAX FUND, as follows:
 
	8.1	TO THE CITY REPRESENTATIVE AND THE DIRECTOR OF COMMERCE
 
	Personal Services	$      90,000
	Contributions, Indemnities and Taxes	   40,000,000
 
Total	$  40,090,000
 
	SECTION 9.	Appropriations in the sum of one billion, one hundred fourteen million, four hundred sixty-one thousand (1,114,461,000) dollars are hereby made from the GRANTS REVENUE FUND, as follows:
 
	9.1	TO THE MAYOR
 
	Personal Services	$     924,730
	Personal Services-Employee Benefits	.      102,013
	Purchase of Services	      176,528
	Materials, Supplies and Equipment	       63,302
 
Total	$   1,266,573
 
	9.2	TO THE MAYOR'S OFFICE OF INFORMATION SERVICES
 
	Personal Services	$      66,300
	Personal Services-Employee Benefits	.       20,000
	Purchase of Services	    8,256,950
 
Total	$   8,343,250
 
	9.3	TO THE MAYOR-OFFICE OF HOUSING AND COMMUNITY DEVELOPMENT
 
	Personal Services	$     180,000
	Purchase of Services	  144,202,614
 
Total	$ 144,382,614
 
	9.4	TO THE MAYOR'S OFFICE OF COMMUNITY SERVICES
 
	Personal Services	$   4,482,105
	Personal Services-Employee Benefits	.      103,774
	Purchase of Services	    3,940,897
	Materials, Supplies and Equipment	      372,006
 
Total	$   8,898,782
 
	9.5	TO THE MAYOR'S OFFICE OF COMMUNITY SERVICES-EMPOWERMENT ZONE
 
	Personal Services	$      50,000
	Purchase of Services	   15,000,000
 
Total	$  15,050,000
 
	9.6	TO THE MANAGING DIRECTOR
 
	Personal Services	$     326,647
	Personal Services-Employee Benefits	.      113,255
	Purchase of Services	    5,631,520
	Materials, Supplies and Equipment	    1,372,298
 
Total	$   7,443,720
 
	9.7	TO THE POLICE DEPARTMENT
 
	Personal Services	$  10,110,471
	Purchase of Services	    5,556,756
	Materials, Supplies and Equipment	    6,506,235
	Contributions, Indemnities and Taxes	      500,000
 
Total	$  22,673,462
 
	9.8	TO THE STREETS DEPARTMENT
 
	Personal Services	$     453,250
	Personal Services-Employee Benefits	.       21,538
	Purchase of Services	    3,349,000
	Materials, Supplies and Equipment	    1,642,312
	Contributions, Indemnities and Taxes	       25,000
 
Total	$   5,491,100
 
	9.9	TO THE FIRE DEPARTMENT
 
	Personal Services	$     403,665
	Personal Services-Employee Benefits	.       89,378
	Purchase of Services	       44,930
	Materials, Supplies and Equipment	      143,861
 
Total	$     681,834
 
	9.10	TO THE DEPARTMENT OF PUBLIC HEALTH
 
	Personal Services	$  13,882,197
	Personal Services-Employee Benefits	.    4,680,445
	Purchase of Services	   56,439,397
	Materials, Supplies and Equipment	    2,667,683
	Payments to Other Funds	      780,530
 
Total	$  78,450,252
 
	9.11	TO THE DEPARTMENT OF PUBLIC HEALTH - OFFICE OF BEHAVIORAL HEALTH / MENTAL RETARDATION SERVICES
 
	Personal Services	$  13,185,939
	Personal Services-Employee Benefits	.    5,280,084
	Purchase of Services	  457,295,173
	Materials, Supplies and Equipment	      158,300
	Payments to Other Funds	       65,931
 
Total	$ 475,985,427
 
	9.12	TO THE DEPARTMENT OF RECREATION
 
	Personal Services	$   3,016,278
	Personal Services-Employee Benefits	.      815,794
	Purchase of Services	    1,824,613
	Materials, Supplies and Equipment	    5,532,312
 
Total	$  11,188,997
 
	9.13	TO THE DEPARTMENT OF RECREATION-FAIRMOUNT PARK COMMISSION
 
	Personal Services	$      93,604
	Personal Services-Employee Benefits	.        2,800
 
Total	$      96,404
 
	9.14	TO THE DEPARTMENT OF PUBLIC PROPERTY
 
	Payments to Other Funds	$  16,500,000
 
Total	$  16,500,000
 
	9.15	TO THE DEPARTMENT OF HUMAN SERVICES
 
	Personal Services	$   3,759,457
	Personal Services-Employee Benefits	.      338,523
	Purchase of Services	   16,795,316
	Materials, Supplies and Equipment	      233,752
 
Total	$  21,127,048
 
	9.16	TO THE DEPARTMENT OF HUMAN SERVICES-PHILADELPHIA PRISONS
 
	Purchase of Services	$      50,000
 
Total	$      50,000
 
	9.17	TO THE DEPARTMENT OF HUMAN SERVICES-OFFICE OF EMERGENCY SHELTER SERVICES
 
	Personal Services	$   3,561,258
	Purchase of Services	   27,910,012
	Materials, Supplies and Equipment	      822,687
 
Total	$  32,293,957
 
	9.18	TO THE DEPARTMENT OF LICENSES AND INSPECTIONS
 
	Personal Services	$     444,602
	Purchase of Services	   35,548,804
	Materials, Supplies and Equipment	        4,235
 
Total	$  35,997,641
 
	9.19	TO THE DIRECTOR OF FINANCE
 
	Personal Services	$      23,502
	Personal Services-Employee Benefits	.       10,936
	Purchase of Services	    3,034,000
 
Total	$   3,068,438
 
	9.20	TO THE DIRECTOR OF FINANCE-PRODUCTIVITY BANK
 
	Personal Services	$     155,000
	Personal Services-Employee Benefits	.       61,500
 
Total	$     216,500
 
	9.21	TO THE DIRECTOR OF FINANCE-PROVISION FOR OTHER GRANTS
 
	Advances and Other Miscellaneous Payment 	$ 100,000,423
 
Total	$ 100,000,423
 
	9.22	TO THE DEPARTMENT OF REVENUE
 
	Purchase of Services	$   2,000,000
 
Total	$   2,000,000
 
	9.23	TO THE PROCUREMENT DEPARTMENT
 
	Purchase of Services	$      50,000
 
Total	$      50,000
 
	9.24	TO THE CITY REPRESENTATIVE AND THE DIRECTOR OF COMMERCE
 
	Personal Services	$     143,000
	Personal Services-Employee Benefits	.       42,900
	Purchase of Services	   10,000,000
 
Total	$  10,185,900
 
	9.25	TO THE LAW DEPARTMENT
 
	Personal Services	$     291,826
	Personal Services-Employee Benefits	.      117,096
	Purchase of Services	   15,018,264
	Materials, Supplies and Equipment	        2,814
 
Total	$  15,430,000
 
	9.26	TO THE CITY PLANNING COMMISSION
 
	Personal Services	$      56,033
	Personal Services-Employee Benefits	.       22,378
	Purchase of Services	      472,020
 
Total	$     550,431
 
	9.27	TO THE BOARD OF TRUSTEES OF THE FREE LIBRARY OF PHILADELPHIA
 
	Personal Services	$   4,556,943
	Personal Services-Employee Benefits	.      354,930
	Purchase of Services	    3,866,579
	Materials, Supplies and Equipment	    3,885,562
 
Total	$  12,664,014
 
	9.28	TO THE PERSONNEL DIRECTOR
 
	Purchase of Services	$   4,915,408
 
Total	$   4,915,408
 
	9.29	TO THE BOARD OF REVISION OF TAXES
 
	Purchase of Services	$   5,625,000
	Materials, Supplies and Equipment	       75,000
 
Total	$   5,700,000
 
	9.30	TO THE CLERK OF QUARTER SESSIONS
 
	Purchase of Services	$       4,377
 
Total	$       4,377
 
	9.31	TO THE REGISTER OF WILLS
 
	Purchase of Services	$     156,320
	Materials, Supplies and Equipment	      129,600
 
Total	$     285,920
 
	9.32	TO THE DISTRICT ATTORNEY
 
	Personal Services	$  15,867,951
	Personal Services-Employee Benefits	.    1,268,931
	Purchase of Services	    1,694,009
	Materials, Supplies and Equipment	      188,475
 
Total	$  19,019,366
 
	9.33	TO THE CITY COMMISSIONERS
 
	Personal Services	$     648,000
	Personal Services-Employee Benefits	.      115,000
	Purchase of Services	    3,925,000
	Materials, Supplies and Equipment	       87,000
	Contributions, Indemnities and Taxes	   13,197,000
 
Total	$  17,972,000
 
	9.34	TO THE FIRST JUDICIAL DISTRICT OF PENNSYLVANIA
 
	Personal Services	$  20,748,603
	Personal Services-Employee Benefits	.    8,065,430
	Purchase of Services	    7,152,329
	Materials, Supplies and Equipment	      510,800
 
Total	$  36,477,162 
 
	SECTION 10.	Appropriations in the sum of two hundred ninety-six million, three hundred seventy-six thousand (296,376,000) dollars are hereby made from the AVIATION FUND, as follows:
 
	10.1	TO THE MANAGING DIRECTOR-OFFICE OF FLEET MANAGEMENT
 
	Personal Services	$     990,669
	Purchase of Services	      420,000
	Materials, Supplies and Equipment	    1,020,000
	Payments to Other Funds	      178,000
 
Total	$   2,608,669
 
	10.2	TO THE MANAGING DIRECTOR-OFFICE OF FLEET MANAGEMENT-VEHICLE PURCHASE
 
	Materials, Supplies and Equipment	$   5,000,000
 
Total	$   5,000,000
 
	10.3	TO THE POLICE DEPARTMENT
 
	Personal Services	$  11,244,974
	Purchase of Services	       52,850
	Materials, Supplies and Equipment	       64,175
 
Total	$  11,361,999
 
	10.4	TO THE FIRE DEPARTMENT
 
	Personal Services	$   4,867,000
	Purchase of Services	       15,000
	Materials, Supplies and Equipment	       54,250
	Payments to Other Funds	       23,000
 
Total	$   4,959,250
 
	10.5	TO THE DEPARTMENT OF PUBLIC PROPERTY - UTILITIES
 
	Purchase of Services	$  23,546,000
 
Total	$  23,546,000
 
	10.6	TO THE DIRECTOR OF FINANCE
 
	Purchase of Services	$   4,146,000
 
Total	$   4,146,000
 
	10.7	TO THE DIRECTOR OF FINANCE-FRINGE BENEFITS
 
	Personal Services-Employee Benefits	.$  26,229,000
 
Total	$  26,229,000
 
	10.8 TO THE DIRECTOR OF FINANCE-INDEMNITIES
 
	Contributions, Indemnities and Taxes	$   2,512,000
 
Total	$   2,512,000
 
	10.9	TO THE DEPARTMENT OF REVENUE-SINKING FUND COMMISSION
 
	Debt Service	$  94,947,451
 
Total	$  94,947,451
 
	10.10	TO THE CITY REPRESENTATIVE AND THE DIRECTOR OF COMMERCE
 
	Personal Services	$  37,500,000
	Purchase of Services	   62,982,000
	Materials, Supplies and Equipment	   10,743,000
	Contributions, Indemnities and Taxes	    1,500,000
	Payments to Other Funds	.    7,000,000
 
Total	$ 119,725,000
 
	10.11	TO THE LAW DEPARTMENT
 
	Personal Services	$   1,120,318
	Purchase of Services	      195,235
	Materials, Supplies and Equipment	       25,078
 
Total	$   1,340,631 
 
	SECTION 11.	Appropriations in the sum of one hundred seventeen million, four hundred seventy-two thousand (117,472,000) dollars are hereby made from the COMMUNITY DEVELOPMENT FUND, as follows:
 
	11.1	TO THE MAYOR-OFFICE OF HOUSING AND COMMUNITY DEVELOPMENT
 
	Personal Services	$   3,349,078
