Title
Adopting the Operating Budget for Fiscal Year 2005.
Body
	WHEREAS, The Mayor on March 18, 2004 submitted to Council his operating budget message and his estimate of revenues available for appropriations for Fiscal Year 2005 pursuant to Section 4-101 of the Philadelphia Home Rule Charter; therefore
 
THE COUNCIL OF THE CITY OF PHILADELPHIA HEREBY ORDAINS:
 
	SECTION 1.  The following financial program is hereby adopted for the Fiscal Year 2005 and appropriations are hereby made from the various operating funds to the various offices, departments, boards and commissions as indicated in the following sections:
	SECTION 2.  Appropriations in the sum of three billion three hundred eighty-six million seven hundred eighty four thousand dollars (3,386,784,000) are hereby made from the GENERAL FUND as follows:
	2.1	TO THE COUNCIL
 
	Personal Services	$  11,569,811
	Purchase of Services	    6,288,820
	Materials, Supplies and Equipment	    1,059,535
	Total	$  18,918,166
	2.2	TO THE MAYOR
	Personal Services	$   3,335,849
	Purchase of Services	      498,353
	Materials, Supplies and Equipment	      107,350
	Contributions, Indemnities and Taxes	        4,221
	Total	$   3,945,773
	2.3	TO THE MAYOR-SCHOLARSHIPS
	Contributions, Indemnities and Taxes	      200,000
	Total	$     200,000
	2.4	TO THE MAYOR-OFFICE OF LABOR RELATIONS
	Personal Services	$     447,672
	Purchase of Services	       28,204
	Materials, Supplies and Equipment	       18,876
	Total	$     494,752
	2.5	TO THE MAYOR'S OFFICE OF INFORMATION SERVICES
	Personal Services	$   6,265,767
	Purchase of Services	    4,750,853
	Materials, Supplies and Equipment	      162,634
	Total	$  11,179,254
	2.6	TO THE MAYOR-OFFICE OF HOUSING AND COMMUNITY DEVELOPMENT
	Personal Services	$     244,615
	Purchase of Services	      143,231
	Total	$     387,846
	2.7	TO THE MAYOR - CAPITAL PROGRAM OFFICE
	Personal Services	$     966,670
	Purchase of Services	      349,562
	Materials, Supplies and Equipment	       89,183
	Payments to Other Funds	      572,000
	Total	$   1,977,415
	2.8	TO THE MAYOR'S OFFICE OF COMMUNITY SERVICES
	Personal Services	$     608,417
	Purchase of Services	       74,478
	Materials, Supplies and Equipment	       28,858
	Total	$     711,753
	2.9	TO THE MAYOR-MURAL ARTS PROGRAM
 
	Personal Services	$     558,130
	Purchase of Services	      306,493
	Total	$     864,623
	2.10	TO THE MANAGING DIRECTOR
	Personal Services	$   8,529,927
	Purchase of Services	    4,685,040
	Materials, Supplies and Equipment	      767,256
	Total	$  13,982,223
	2.11	TO THE MANAGING DIRECTOR - OFFICE OF FLEET MANAGEMENT
	Personal Services	$  16,818,434
	Purchase of Services	    4,819,000
	Materials, Supplies and Equipment	   17,255,400
	Total	$  38,892,834
	2.12	TO THE MANAGING DIRECTOR - OFFICE OF FLEET MANAGEMENT - VEHICLE PURCHASE
	Materials, Supplies and Equipment	$   2,180,000
	Total	$   2,180,000
	2.13	TO THE POLICE DEPARTMENT
	Personal Services	$ 459,496,292
	Purchase of Services	    7,425,445
	Materials, Supplies and Equipment	    7,584,765
	Total	$ 474,506,502
	2.14	TO THE DEPARTMENT OF STREETS
	Personal Services	$  13,215,863
	Purchase of Services	   12,158,606
	Materials, Supplies and Equipment	    2,392,721
	Contributions, Indemnities and Taxes	       30,000
	Total	$  27,797,190
	2.15	TO THE DEPARTMENT OF STREETS - SANITATION DIVISION
	Personal Services	$  45,921,685
	Purchase of Services	   41,461,628
	Materials, Supplies and Equipment	    1,333,929
	Contributions, Indemnities and Taxes	       48,171
	Total	$  88,765,413
	2.16	TO THE FIRE DEPARTMENT
	Personal Services	$ 146,070,409
	Purchase of Services	    5,229,583
	Materials, Supplies and Equipment	    7,723,819
	Payments to Other Funds	    7,579,000
	Total	$ 166,602,811
	2.17	TO THE DEPARTMENT OF PUBLIC HEALTH
	Personal Services	$  39,141,994
	Purchase of Services	   60,445,579
	Materials, Supplies and Equipment	    4,097,244
	Payments to Other Funds	    2,100,000
	Total	$ 105,784,817
	2.18	TO THE DEPARTMENT OF PUBLIC HEALTH - OFFICE OF BEHAVIORAL HEALTH / MENTAL RETARDATION SERVICES
	Personal Services	$   2,563,804
	Purchase of Services	   12,128,834
	Total	$  14,692,638
	2.19	TO THE DEPARTMENT OF RECREATION
	Personal Services	$  30,758,928
	Purchase of Services	    1,339,076
	Materials, Supplies and Equipment	    1,390,069
	Contributions, Indemnities and Taxes	    3,800,000
	Total	$  37,288,073
	2.20	TO THE DEPARTMENT OF RECREATION-FAIRMOUNT PARK COMMISSION
	Personal Services	$   9,283,198
	Purchase of Services	    2,742,509
	Materials, Supplies and Equipment	      618,621
	Contributions, Indemnities and Taxes	      850,000
	Total	$  13,494,328
	2.21	TO THE DEPARTMENT OF RECREATION-BOARD OF TRUSTEES OF CAMP WILLIAM PENN
	Personal Services	$     142,851
	Purchase of Services	       96,087
	Materials, Supplies and Equipment	       43,835
	Contributions, Indemnities and Taxes	          612
	Total	$     283,385
	2.22	TO THE DEPARTMENT OF PUBLIC PROPERTY
	Personal Services	$   8,604,742
	Purchase of Services	   21,757,592
	Materials, Supplies and Equipment	      909,177
	Payments to Other Funds	   14,000,000
	Total	$  45,271,511
	2.23	TO THE DEPARTMENT OF PUBLIC PROPERTY-CITY SUBSIDY FOR SEPTA
	Purchase of Services	$  57,034,000
	Total	$  57,034,000
	2.24	TO THE DEPARTMENT OF PUBLIC PROPERTY-UTILITIES
	Purchase of Services	$  26,389,036
	Total	$  26,389,036
	2.25	TO THE DEPARTMENT OF PUBLIC PROPERTY-SPACE RENTALS
	Purchase of Services	$  13,677,177
	Total	$  13,677,177
	2.26	TO THE DEPARTMENT OF PUBLIC PROPERTY-TELECOMMUNICATIONS
	Purchase of Services	$  10,631,500
	Total	$  10,631,500
	2.27	TO THE DEPARTMENT OF HUMAN SERVICES
	Personal Services	$  91,700,402
	Purchase of Services	  543,565,744
	Materials, Supplies and Equipment	    5,470,615
	Contributions, Indemnities and Taxes	       64,376
	Total	$ 640,801,137
	2.28	TO THE DEPARTMENT OF HUMAN SERVICES-PHILADELPHIA PRISONS
	Personal Services	$  99,839,739
	Purchase of Services	   75,429,094
	Materials, Supplies and Equipment	    3,630,209
	Contributions, Indemnities and Taxes	    1,026,757
	Total	$ 179,925,799
	2.29	TO THE DEPARTMENT OF HUMAN SERVICES-OFFICE OF EMERGENCY SHELTER SERVICES
	Personal Services	$   2,901,789
	Purchase of Services	   12,503,653
	Materials, Supplies and Equipment	      135,880
	Total	$  15,541,322
	2.30	TO THE DEPARTMENT OF LICENSES AND INSPECTIONS
	Personal Services	$  17,425,427
	Purchase of Services 	    3,256,034
	Materials, Supplies and Equipment	      768,698
 
	Total	$  21,450,159
 
	2.31	TO THE DEPARTMENT OF LICENSES AND INSPECTIONS - BOARD OF LICENSE AND INSPECTION REVIEW
 
	Personal Services	$     182,076
	Purchase of Services	       30,223
	Materials, Supplies and Equipment	          628
 
	Total	$     212,927
 
	2.32	TO THE DEPARTMENT OF LICENSES AND INSPECTIONS-BOARD OF BUILDING STANDARDS
	Personal Services	$     119,899
	Purchase of Services	          527
	Materials, Supplies and Equipment	          628
	Total	$     121,054
	2.33	TO THE DEPARTMENT OF LICENSES AND INSPECTIONS-ZONING BOARD OF ADJUSTMENT
	Personal Services	$     440,703
	Purchase of Services	       54,375
	Materials, Supplies and Equipment	        2,580
 
	Total	$     497,658
 
	2.34	TO THE DEPARTMENT OF RECORDS
 
	Personal Services	$   3,681,812
	Purchase of Services	    3,141,084
	Materials, Supplies and Equipment	      452,607
	Contributions, Indemnities and Taxes	        1,456 
	Total	$   7,276,959
	2.35	TO THE DEPARTMENT OF PUBLIC PROPERTY- PHILADELPHIA HISTORICAL COMMISSION
 
	Personal Services	$     295,330
	Purchase of Services	       24,247
	Materials, Supplies and Equipment	        6,041
	Total	$     325,618
 
2.36A	TO THE DIRECTOR OF FINANCE - PGW RENTAL REIMBURSEMENT
 	Contributions, Indemnities and Taxes...	$18,000,000
	Total...........................................................................	$18,000,000
	2.36	TO THE DIRECTOR OF FINANCE
	Personal Services	$   8,188,961
	Purchase of Services	    5,799,393
	Materials, Supplies and Equipment	      550,555
	Payments to Other Funds	       30,982
 
	Total	$  14,569,891
 
	2.37	TO THE DIRECTOR OF FINANCE-FRINGE BENEFITS
 
	Personal Services-Employee Benefits	$ 713,724,000
 
	Total	$ 713,724,000
 
	2.38	TO THE DIRECTOR OF FINANCE-COMMUNITY COLLEGE OF PHILADELPHIA
 
	Contributions, Indemnities and Taxes	$  22,467,924
 
	Total	$  22,467,924
 
	2.39	TO THE DIRECTOR OF FINANCE-LEGAL SERVICES
 
	Purchase of Services	$  33,483,015
 
	Total	$  33,483,015
 
	2.40	TO THE DIRECTOR OF FINANCE-HERO AWARD
 
	Contributions, Indemnities and Taxes	$      25,000
 
	Total	$      25,000
 
	2.41	TO THE DIRECTOR OF FINANCE-REFUNDS
 
	Contributions, Indemnities and Taxes	$     500,000
 
	Total	$     500,000
 
	2.42	TO THE DIRECTOR OF FINANCE-INDEMNITIES
 
	Contributions, Indemnities and Taxes	$  25,113,915
 
	Total	$  25,113,915
 
	2.43 TO THE DIRECTOR OF FINANCE-WITNESS FEES
 
	Purchase of Services	$     175,000
 
	Total	$     175,000
 
	2.44	TO THE DIRECTOR OF FINANCE-CONTRIBUTION TO SCHOOL DISTRICT
 
	Contributions, Indemnities and Taxes	$  35,000,000
 
	Total	$  35,000,000
 
	2.45 TO THE DEPARTMENT OF REVENUE
 
	Personal Services	$  13,423,341
	Purchase of Services	    3,595,774
	Materials, Supplies and Equipment	      739,971
	Payments to Other Funds	       44,883
 
	Total	$  17,803,969
 
	2.46	TO THE DEPARTMENT OF REVENUE-SINKING FUND COMMISSION
 
	Purchase of Services	$  78,293,008
	Debt Service	   91,533,476
 
	Total	$ 169,826,484
 
	2.47	TO THE PROCUREMENT DEPARTMENT
 
	Personal Services	$   3,003,636
	Purchase of Services	    1,320,918
	Materials, Supplies and Equipment	       74,443
 
	Total	$   4,398,997
 
	2.48	TO THE CITY TREASURER
 
	Personal Services	$     663,916
	Purchase of Services	       79,901
	Materials, Supplies and Equipment	       24,224
 
	Total	$     768,041
 
	2.49	TO THE CITY REPRESENTATIVE AND THE DIRECTOR OF COMMERCE
 
	Personal Services	$   1,213,646
	Purchase of Services	    1,298,192
	Materials, Supplies and Equipment	       93,895
	Contributions, Indemnities and Taxes	    2,000,000
 
	Total	$   4,605,733
 
	2.50	TO THE CITY REPRESENTATIVE AND THE DIRECTOR OF COMMERCE - ECONOMIC STIMULUS
 
	Purchase of Services	$   4,131,250
 
	Total	$   4,131,250
 
	2.51	TO THE CITY REPRESENTATIVE AND THE DIRECTOR OF COMMERCE-CONVENTION CENTER SUBSIDY
 
	Advances and Other Miscellaneous Payment	$  36,740,403
 
	Total	$  36,740,403
 
	2.52	TO THE CITY REPRESENTATIVE AND THE DIRECTOR OF COMMERCE-PHILADELPHIA CIVIC CENTER
 
	Personal Services	$     166,128
	Purchase of Services	       81,649
	Materials, Supplies and Equipment	       23,650
 
	Total	$     271,427
 
	2.53	TO THE LAW DEPARTMENT
 
	Personal Services	$   9,581,235
	Purchase of Services	    5,302,947
	Materials, Supplies and Equipment	      250,024
 
	Total	$  15,134,206
 
	2.54	TO THE CITY PLANNING COMMISSION
 
	Personal Services	$   2,933,315
	Purchase of Services	      114,813
	Materials, Supplies and Equipment	       60,738
 
	Total	$   3,108,866
 
	2.55	TO THE BOARD OF TRUSTEES OF THE FREE LIBRARY OF PHILADELPHIA
 
	Personal Services	$  31,293,065
	Purchase of Services	    1,352,202
	Materials, Supplies and Equipment	    3,880,808
 
	Total	$  36,526,075
 
	2.56	TO THE COMMISSION ON HUMAN RELATIONS
 
	Personal Services	$   2,183,003
	Purchase of Services	       57,131
	Materials, Supplies and Equipment	       19,274
 
	Total	$   2,259,408
 
	2.57	TO THE CIVIL SERVICE COMMISSION
 
	Personal Services	$     137,493
	Purchase of Services	       24,500
	Materials, Supplies and Equipment	        2,062
 
	Total	$     164,055
 
	2.58	TO THE PERSONNEL DIRECTOR
 
	Personal Services	$   4,124,932
	Purchase of Services	      362,530
	Materials, Supplies and Equipment	       80,609
 
	Total	$   4,568,071
 
	2.59	TO THE AUDITING DEPARTMENT
 
	Personal Services	$   6,773,992
	Purchase of Services	      447,894
	Materials, Supplies and Equipment	       92,619
 
	Total	$   7,314,505
 
	2.60	TO THE BOARD OF REVISION OF TAXES
 
	Personal Services	$   7,803,895
	Purchase of Services	    338,186
	Materials, Supplies and Equipment	    144,702
 
	Total	$  8,286,783
 
	2.61	TO THE CLERK OF QUARTER SESSIONS
 
	Personal Services	$   4,400,040
	Purchase of Services	       28,734
	Materials, Supplies and Equipment	       57,342
 
	Total	$   4,486,116
 
	2.62	TO THE REGISTER OF WILLS
 
	Personal Services	$   2,957,383
	Purchase of Services	       38,874
	Materials, Supplies and Equipment	       27,098
 
	Total	$   3,023,355
 
	2.63	TO THE DISTRICT ATTORNEY
 
	Personal Services	$  27,066,358
	Purchase of Services	    1,739,078
	Materials, Supplies and Equipment	      583,328
	Payments to Other Funds	      384,123
 
	Total	$  29,772,887
 
	2.64	TO THE SHERIFF
 
	Personal Services	$  12,625,210
	Purchase of Services	    1,166,958
	Materials, Supplies and Equipment	      272,213
 
	Total	$  14,064,381
 
	2.65	TO THE CITY COMMISSIONERS
 
	Personal Services	$   4,571,445
	Purchase of Services	    2,786,964
	Materials, Supplies and Equipment	      601,797
 
	Total	$   7,960,206
 
	2.66	TO THE FIRST JUDICIAL DISTRICT OF PENNSYLVANIA
 
	Personal Services	$  81,313,804
	Purchase of Services	   22,570,226
	Materials, Supplies and Equipment	    2,520,354
 
	Total	$ 106,404,384
 
	SECTION 3.  Appropriations in the sum of five hundred twenty million, eight hundred seventy-one thousand (520,871,000) dollars are hereby made from the WATER FUND, as follows:
 
	3.1	TO THE MAYOR'S OFFICE OF INFORMATION SERVICES
 
	Personal Services	$     708,779
	Purchase of Services	      292,000
	Materials, Supplies and Equipment	       36,350
 
	Total	$   1,037,129
 
	3.2	TO THE MANAGING DIRECTOR-OFFICE OF FLEET MANAGEMENT
 
	Personal Services	$   2,345,674
	Purchase of Services	    1,500,000
	Materials, Supplies and Equipment	    2,294,640
	Payments to Other Funds	      575,000
 
	Total	$   6,715,314
 
	3.3	TO THE DEPARTMENT OF PUBLIC PROPERTY
 
	Purchase of Services	$   2,978,831
 
	Total	$   2,978,831
 
	3.4	TO THE WATER DEPARTMENT
 
	Personal Services	$  90,006,588
	Purchase of Services	   74,410,448
	Materials, Supplies and Equipment	   35,609,800
	Contributions, Indemnities and Taxes	       15,000
	Payments to Other Funds	   42,254,830
 
	Total	$ 242,296,666
 
	3.5	TO THE DIRECTOR OF FINANCE
 
	Personal Services	$     264,000
 
	Total	$     264,000
 
	3.6	TO THE DIRECTOR OF FINANCE-FRINGE BENEFITS
 
	Personal Services-Employee Benefits	$  53,378,200
 
	Total	$  53,378,200
 
	3.7	TO THE DIRECTOR OF FINANCE-INDEMNITIES
 
	Contributions, Indemnities and Taxes	$   6,500,000
 
	Total	$   6,500,000
 
	3.8	TO THE DEPARTMENT OF REVENUE
 
	Personal Services	$  12,083,955
	Purchase of Services	   12,600,941
	Materials, Supplies and Equipment	    1,907,550
	Contributions, Indemnities and Taxes	        9,500
 
	Total	$  26,601,946
 
	3.9	TO THE DEPARTMENT OF REVENUE-SINKING FUND COMMISSION
 
	Debt Service	$ 178,104,708
 
	Total	$ 178,104,708
 
	3.10	TO THE PROCUREMENT DEPARTMENT
 
	Personal Services	$      61,301
 
	Total	$      61,301
 
	3.11	TO THE LAW DEPARTMENT
 
	Personal Services	$   2,176,535
	Purchase of Services	      712,087
	Materials, Supplies and Equipment	       44,283
 
	Total	$   2,932,905
 
	SECTION 4.  Appropriations in the sum of one hundred forty-eight million, nine hundred ninety-four thousand (148,994,000) dollars are hereby made from the WATER RESIDUAL FUND, as follows:
 
	4.1	TO THE WATER DEPARTMENT
	Personal Services	$ 125,000,000
	Payments to Other Funds	   23,994,000
 
	Total	$  148,994,000
 
	SECTION 5.  Appropriations in the sum of four million, nine hundred fifty thousand (4,950,000) dollars are hereby made from the COUNTY LIQUID FUELS TAX FUND, as follows:
 
	5.1	TO THE DEPARTMENT OF STREETS
 
	Personal Services	$   3,284,000
	Purchase of Services	    1,311,000
	Materials, Supplies and Equipment	      340,000
	Payments to Other Funds	       15,000
 
	Total	$   4,950,000
 
	SECTION 6.  Appropriations in the sum of twenty million, six thousand (20,006,000) dollars are hereby made from the SPECIAL GASOLINE TAX FUND, as follows:
 
	6.1	TO THE DEPARTMENT OF STREETS
 
	Personal Services	$  12,408,867
	Purchase of Services	    2,670,804
	Materials, Supplies and Equipment	    3,894,987
	Payments to Other Funds	       31,342
 
	Total	$  19,006,000
 
	6.2	TO THE DIRECTOR OF FINANCE-FRINGE BENEFITS
 
	Personal Services-Employee Benefits	$   1,000,000
 
	Total	$   1,000,000
 
	SECTION 7.	Appropriations in the sum of six hundred four million, eight hundred ninety-seven thousand (604,897,000) dollars are hereby made from the HEALTHCHOICES BEHAVIORAL HEALTH REVENUE FUND, as follows:
	7.1	TO THE DEPARTMENT OF PUBLIC HEALTH - OFFICE OF BEHAVIORAL HEALTH / MENTAL RETARDATION SERVICES
	Purchase of Services	$ 603,317,000
	Materials, Supplies and Equipment	      100,000
	Payments to Other Funds	    1,480,000
	Total	$ 604,897,000
 
	SECTION 8.  Appropriations in the sum of thirty-eight million, eighty thousand (38,080,000) dollars are hereby made from the HOTEL ROOM RENTAL TAX FUND, as follows:
	8.1	TO THE CITY REPRESENTATIVE AND THE DIRECTOR OF COMMERCE
	Personal Services	$      80,000
	Contributions, Indemnities and Taxes	   38,000,000
	Total	$  38,080,000
	SECTION 9.  Appropriations in the sum of one billion, one hundred nine million, eight hundred fourteen thousand (1,109,814,000) dollars are hereby made from the GRANTS REVENUE FUND as follows:
	9.1	TO THE MAYOR
	Personal Services	$     975,780
	Personal Services-Employee Benefits	      131,429
	Purchase of Services	      101,750
	Materials, Supplies and Equipment	       43,396
	Total	$   1,252,355
	9.2	TO THE MAYOR'S OFFICE OF INFORMATION SERVICES
	Personal Services	$      78,500
	Personal Services-Employee Benefits	       25,500
	Purchase of Services	    4,159,500
	Total	$   4,263,500
	9.3	TO THE MAYOR-OFFICE OF HOUSING AND COMMUNITY DEVELOPMENT
	Personal Services	$     180,000
	Purchase of Services	  146,242,137
 
	Total	$ 146,422,137
 
	9.4	 TO THE MAYOR'S OFFICE OF COMMUNITY SERVICES
 
	Personal Services	$   6,051,159
	Personal Services-Employee Benefits	       95,164
	Purchase of Services	    3,577,667
	Materials, Supplies and Equipment	      604,486
	Contributions, Indemnities and Taxes	      208,866
 
	Total	$  10,537,342
 
	9.5	TO THE MAYOR'S OFFICE OF COMMUNITY SERVICES-EMPOWERMENT ZONE
 
	Personal Services	$      47,045
	Purchase of Services	   17,000,000
 
	Total	$  17,047,045
 
	9.6	TO THE MANAGING DIRECTOR
 
	Personal Services	$     433,647
	Personal Services-Employee Benefits	      129,755
	Purchase of Services	    6,247,010
	Materials, Supplies and Equipment	    1,879,000
 
	Total	$   8,689,412
 
	9.7	TO THE POLICE DEPARTMENT
 
	Personal Services	$  11,573,980
	Purchase of Services	    4,333,480
	Materials, Supplies and Equipment	    7,048,500
	Contributions, Indemnities and Taxes	      634,822
 
	Total	$  23,590,782
 
	9.8	TO THE STREETS DEPARTMENT
 
	Personal Services	$     465,500
	Personal Services-Employee Benefits	       23,708
	Purchase of Services	    5,614,363
	Materials, Supplies and Equipment	    2,434,903
	Contributions, Indemnities and Taxes	     20,000
 
	Total	$   8,558,474
 
	9.9	TO THE FIRE DEPARTMENT
 
	Personal Services	$     546,479
	Personal Services-Employee Benefits	       86,855
	Purchase of Services	       44,930
	Materials, Supplies and Equipment	      153,570
 
	Total	$     831,834
 
	9.10	TO THE DEPARTMENT OF PUBLIC HEALTH
 
	Personal Services	$  12,598,507
	Personal Services-Employee Benefits	    4,361,591
	Purchase of Services	   52,596,038
	Materials, Supplies and Equipment	    3,186,136
	Payments to Other Funds	      734,995
 
	Total	$  73,477,267
 
	9.11	TO THE DEPARTMENT OF PUBLIC HEALTH - OFFICE OF BEHAVIORAL HEALTH / MENTAL RETARDATION SERVICES
 
	Personal Services	$  13,022,600
	Personal Services-Employee Benefits	    4,616,714
	Purchase of Services	  444,077,109
	Materials, Supplies and Equipment	      148,500
	Payments to Other Funds	       64,251
 
	Total	$ 461,929,174
 
	9.12	TO THE DEPARTMENT OF RECREATION
 
	Personal Services	$   2,722,725
	Personal Services-Employee Benefits	      581,767
	Purchase of Services	    1,512,517
	Materials, Supplies and Equipment	    5,640,530
 
	Total	$  10,457,539
 
	9.13	TO THE DEPARTMENT OF RECREATION-FAIRMOUNT PARK COMMISSION
 
	Personal Services	$     115,250
	Personal Services-Employee Benefits	       17,005
 
	Total	$     132,255
 
	9.14	TO THE DEPARTMENT OF PUBLIC PROPERTY
 
	Payments to Other Funds	$  16,500,000
 
	Total	$  16,500,000
 
	9.15	TO THE DEPARTMENT OF HUMAN SERVICES
 
	Personal Services	$   4,021,997
	Personal Services-Employee Benefits	      272,980
	Purchase of Services	   11,932,176
	Materials, Supplies and Equipment	      245,500
 
	Total	$  16,472,653
 
	9.16	TO THE DEPARTMENT OF HUMAN SERVICES- PHILADELPHIA PRISONS
 
	Purchase of Services	$      50,000
 
	Total	$      50,000
 
	9.17	TO THE DEPARTMENT OF HUMAN SERVICES-OFFICE OF EMERGENCY SHELTER SERVICES
 
	Personal Services	$   3,766,514
	Purchase of Services	   35,795,009
	Materials, Supplies and Equipment	    1,110,651
 
	Total	$  40,672,174
 
	9.18	TO THE DEPARTMENT OF LICENSES AND INSPECTIONS
 
	Personal Services	$     465,247
	Personal Services-Employee Benefits	       81,906
	Purchase of Services	   65,313,604
	Materials, Supplies and Equipment	        4,235
 
	Total	$  65,864,992
 
	9.19	TO THE DEPARTMENT OF RECORDS
 
	Purchase of Services	$      45,000
 
	Total	$      45,000
 
	9.20	TO THE DIRECTOR OF FINANCE
 
	Personal Services	$      23,502
	Personal Services-Employee Benefits	       10,936
	Purchase of Services	    3,034,000
 
	Total	$   3,068,438
 
	9.21	TO THE DIRECTOR OF FINANCE-PRODUCTIVITY BANK
 
	Personal Services	$     116,000
	Personal Services-Employee Benefits	       34,800
	Purchase of Services	      228,000
 
	Total	$     378,800
 
	9.22	TO THE DIRECTOR OF FINANCE-PROVISION FOR OTHER GRANTS
 
	Advances and Other Miscellaneous Payment	$ 100,000,030
 
	Total	$ 100,000,030
 
	9.23	TO THE DEPARTMENT OF REVENUE
 
	Purchase of Services	$   2,000,000
 
	Total	$   2,000,000
 
	9.24	TO THE PROCUREMENT DEPARTMENT
 
	Purchase of Services	$     150,000
 
	Total	$     150,000
 
	9.25	TO THE CITY REPRESENTATIVE AND THE DIRECTOR OF COMMERCE
 
	Personal Services	$     143,000
	Personal Services-Employee Benefits	       42,900
	Purchase of Services	   10,000,000
 
	Total	$  10,185,900
 
	9.26	TO THE LAW DEPARTMENT
 
	Personal Services	$     291,826
	Personal Services-Employee Benefits	      117,096
	Purchase of Services	   15,020,300
	Materials, Supplies and Equipment	        2,814
 
	Total	$  15,432,036
 
	9.27	TO THE CITY PLANNING COMMISSION
 
	Personal Services	$      46,454
	Personal Services-Employee Benefits	       28,339
	Materials, Supplies and Equipment	        3,618
 
	Total	$      78,411
 
	9.28	TO THE BOARD OF TRUSTEES OF THE FREE LIBRARY OF PHILADELPHIA
 
	Personal Services	$   3,828,304
	Personal Services-Employee Benefits	      339,155
	Purchase of Services	    4,200,155
	Materials, Supplies and Equipment	    1,849,430
 
	Total	$  10,217,044
 
	9.29	TO THE PERSONNEL DIRECTOR
 
	Purchase of Services	$   2,500,000
 
	Total	$   2,500,000
 
	9.30	TO THE DISTRICT ATTORNEY
 
	Personal Services	$  15,405,000
	Personal Services-Employee Benefits	    1,067,500
	Purchase of Services	    1,268,400
	Materials, Supplies and Equipment	       72,500
 
	Total	$  17,813,400
 
	9.31	TO THE FIRST JUDICIAL DISTRICT OF PENNSYLVANIA
 
	Personal Services	$  20,245,451
	Personal Services-Employee Benefits	    7,584,497
	Purchase of Services	    8,060,915
	Materials, Supplies and Equipment	      805,143
 
	Total	$  36,696,006
 
9.32 TO THE BOARD OF REVISION OF TAXES
Purchase of Services	$2,500,000
Materials, Supplies and Equipment	2,000,000
Total			$4,500,000
	SECTION 10.	Appropriations in the sum of three hundred five million thirty six thousand (305,036,000) dollars are hereby made from the AVIATION FUND, as follows:
 
	10.1	TO THE MANAGING DIRECTOR-OFFICE OF FLEET MANAGEMENT
 
	Personal Services	$     896,375
	Purchase of Services	      420,000
	Materials, Supplies and Equipment	      900,000
	Payments to Other Funds	      178,000
 
	Total	$   2,394,375
 
	10.2	TO THE MANAGING DIRECTOR-OFFICE OF FLEET MANAGEMENT-VEHICLE PURCHASE
 
	Materials, Supplies and Equipment	$   5,000,000
 
	Total	$   5,000,000
 
	10.3	TO THE POLICE DEPARTMENT
 
	Personal Services	$  13,856,163
	Purchase of Services	       55,650
	Materials, Supplies and Equipment	       67,575
 
	Total	$  13,979,388
 
	10.4	TO THE FIRE DEPARTMENT
 
	Personal Services	$   4,790,000
	Purchase of Services	       15,000
	Materials, Supplies and Equipment	       54,250
	Payments to Other Funds	       23,000
 
	Total	$   4,882,250
 
	10.5	TO THE DEPARTMENT OF PUBLIC PROPERTY - UTILITIES
 
	Purchase of Services	$  22,444,000
 
	Total	$  22,444,000
 
	10.6	TO THE DIRECTOR OF FINANCE
 
	Purchase of Services	$   4,146,000
 
	Total	$   4,146,000
 
	10.7	TO THE DIRECTOR OF FINANCE-FRINGE BENEFITS
 
	Personal Services-Employee Benefits	$  24,429,000
 
	Total	$  24,429,000
 
	10.8	TO THE DIRECTOR OF FINANCE-INDEMNITIES
 
	Contributions, Indemnities and Taxes	$   2,512,000
 
	Total	$   2,512,000
 
	10.9	TO THE DEPARTMENT OF REVENUE-SINKING FUND COMMISSION
 
	Debt Service	$ 101,764,334
 
	Total	$ 101,764,334
 
	10.10	TO THE CITY REPRESENTATIVE AND THE DIRECTOR OF COMMERCE
 
	Personal Services	$  35,500,000
	Purchase of Services	   61,482,000
	Materials, Supplies and Equipment	   10,482,000
	Contributions, Indemnities and Taxes	    2,194,000
	Payments to Other Funds	   11,972,000
	Advances and Other Miscellaneous Payment	      500,000
 
	Total	$ 122,130,000
 
	10.11	TO THE LAW DEPARTMENT
 
	Personal Services	$   1,134,340
	Purchase of Services	      195,235
	Materials, Supplies and Equipment	       25,078
 
	Total	$   1,354,653
 
	SECTION 11.	Appropriations in the sum of one hundred thirty-two million, eighteen thousand (132,018,000) dollars are hereby made from the COMMUNITY DEVELOPMENT FUND, as follows:
 
	11.1	TO THE MAYOR-OFFICE OF HOUSING AND COMMUNITY DEVELOPMENT
 
	Personal Services	$   3,873,073
	Purchase of Services	   79,215,637
	Materials, Supplies and Equipment	      256,000
	Payments to Other Funds	       30,000
 
	Total	$  83,374,710
 
	11.2	TO THE DEPARTMENT OF LICENSES AND INSPECTIONS
 
	Personal Services	$   1,028,802
 
	Total	$   1,028,802
 
	11.3	TO THE DIRECTOR OF FINANCE-FRINGE BENEFITS
 
	Personal Services-Employee Benefits	$   2,287,194
 
	Total	$   2,287,194
 
